Message
We are here to help you.
● | Wide voltage design, suitable for variety of Li-ion battery testing |
● | Voltage and cell temperature monitoring integrated to prevent battery from over charge/discharge |
● | Overcharge/ Over-discharge protection/ Over-voltage/ Under-voltage/ Over-current protection |
● | Data logging (direct view or export via USB port) |
● | Multiple protections & alarms |
Product No | 3 35090 |
Power input | AC90-264V 40-60Hz |
Charging/ discharging voltage range | DC 2-120V |
Module voltage sampling accuracy | ±0.5%FS+0.3V, resolution: 0.1V |
Cell voltage sampling accuracy | ±0.2%FS+5mV, resolution: 0.01V |
Test current accuracy | ±1%FS+0.2A, resolution: 0.1A |
Charging power | 1-50A@2-120Vdc/6kW max |
Discharge power charge and discharge control |
1-20A@2-15Vdc 1-50A@10-120Vdc/6kW max |
Charge and discharge method | Constant current charge and discharge + constant voltage charge |
Battery sampling box | 24 CH |
Dimensions | 512x295x339mm |
Net weight | 25kg |
Warranty Terms | 1 year, excluding consumable parts |